Route Guide | Station Guide | Train No. Query | Web Directory |
![]() |
![]() |
![]() |
Train No. | Departs | Arrives | Distance | Duration | First Class Adult Ticket | First Class Child Ticket | Ticketing |
---|---|---|---|---|---|---|---|
Z812 | Hung Hom Kowloon 07:25 | Changping 08:37 | 110km | 1h 12min | HK$155 | HK$78 | Booking Ticket |
Z824 | Hung Hom Kowloon 08:15 | Changping 09:25 | 110km | 1h 10min | HK$155 | HK$78 | |
Z820 | Hung Hom Kowloon 09:24 | Changping 10:36 | 110km | 1h 12min | HK$155 | HK$78 | |
Z804 | Hung Hom Kowloon 10:52 | Changping 12:04 | 110km | 1h 12min | HK$155 | HK$78 | |
Z826 | Hung Hom Kowloon 13:11 | Changping 14:21 | 110km | 1h 10min | HK$155 | HK$78 | |
Z818 | Hung Hom Kowloon 14:32 | Changping 15:44 | 110km | 1h 12min | HK$155 | HK$78 | |
Z810 | Hung Hom Kowloon 16:35 | Changping 17:47 | 110km | 1h 12min | HK$155 | HK$78 | |
Z828 | Hung Hom Kowloon 18:00 | Changping 19:10 | 110km | 1h 10min | HK$155 | HK$78 | |
Z816 | Hung Hom Kowloon 18:44 | Changping 19:56 | 110km | 1h 12min | HK$155 | HK$78 | |
Z802 | Hung Hom Kowloon 20:01 | Changping 21:13 | 110km | 1h 12min | HK$155 | HK$78 |
Rail Travel Notes:
|